NO | PART NAME | NO | PART NAME |
---|---|---|---|
1. | MOTOR(¸ðÅÍ) | 2. | SPPED REDUCER(°¨¼Ó±â) |
3. | FRAME(FRP±¸Á¶¹°) | 4. | DISTRIBUTOR PIPE NOZZLE(³ëÁñ) |
5. | LADDER(»ç´Ù¸®) | 6. | LEG(´Ù¸®) |
7. | FAN STACK(ÆÒ) | 8. | ELIMINATOR(ºñ»ê¹æÁöÆÇ) |
9. | IL-LET | 10. | FILLER(ÃæÁø¹°) |
11. | COLD WATER BASIN(ÇϺμöÁ¶) |
Item Model | KT-150 | KT-175 | KT-200 | KT-225 | KT-250 | KT-300 | ||
---|---|---|---|---|---|---|---|---|
Cooling capacity | RT | 150 | 175 | 200 | 225 | 250 | 300 | |
Heat load | kcal/h | 585,000 | 682,500 | 780,000 | 877,500 | 975,000 | 1,170,000 | |
Cirulating water | §©/h | 117 | 136.5 | 156 | 175.5 | 195 | 234 | |
Hot water temperature | ¡É | 37 | ||||||
Cold water temperature | ¡É | 32 | ||||||
Entering wet bulb temperature | ¡É | 27 | ||||||
Length(L) | mm | 2,370 | 2,370 | 2,370 | 2,370 | 2,370 | 2,370 | |
Width(W) | mm | 2,370 | 2,370 | 3,000 | 3,580 | 3,580 | 3,580 | |
Overall height(H) | mm | 3,270 | 3,270 | 3,270 | 3,370 | 3,370 | 3,820 | |
Casing/Partition | F.R.P | |||||||
Frame work/Basin Frame | SS400 +H.D.G | |||||||
Filing | P.V.C | |||||||
Distribution panel | P.V.C | |||||||
Cold water basin | F.R.P | |||||||
Louver / Eliminator | P.V.C | |||||||
Fan | BLADE : FRP, HUB: AL ALLOY | |||||||
Fan stack | F.R.P | |||||||
Type | A XLAL-FLOW | |||||||
Diameter | ¡Ëmm | 1,300 | 1,300 | 1,600 | 1,800 | 2,000 | 1,600 | |
Number of blade | ea | 4 | 6 | 4 | ||||
Drive system | 3Áß °áÇÕ V-BELT DRIVE | |||||||
Air volume | §©/min | 986 | 1150 | 13141,314 | 1,479 | 1,643 | 1,972 | |
Type | TEFC | |||||||
Power source | 3PH/60HZ/220/380/440V | |||||||
Pated output | HP | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 10 |
Quantity | 1 | |||||||
OPEN GRAVITY TYPE | ||||||||
Hot waterinlet(hole) | 100A * 12 | 125A *2 | 150A *1 | |||||
Cold water outlet pipe | 150A * 1 | 200A * 1 | ||||||
Drain pipe | 50A * 1 | 50A * 1 | ||||||
Overflow pipe | 50A * 1 | 65A *1 | ||||||
Automatic make-up water inlet pipe | 32A * 1 | 40A * 1 | ||||||
Manual make-up water inlet pipe | 32A * 1 | 40A * 1 | ||||||
kg | 1,550 | 1,570 | 1,690 | 1,820 | 1,850 | 2,090 | ||
kg | 3,580 | 3,620 | 3,950 | 4,470 | 4,520 | 4,670 |
Item Model | KT-350 | KT-400 | KT-450 | KT-500 | KT-600 | KT-675 | KT-750 | KT-800 | KT-900 | KT-1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity | RT | 350 | 400 | 450 | 500 | 600 | 675 | 750 | 800 | 900 | 1,000 |
Heat load | kcal/h | 1,365,000 | 1,560,000 | 1,755,000 | 1,950,000 | 2,340,000 | 2,632,200 | 2,925,000 | 3,120,000 | 3,510,000 | 3,900,000 |
Cirulating water | §©/h | 273 | 312 | 351 | 390 | 468 | 526.5 | 585 | 624 | 702 | 780 |
Hot water temperature | ¡É | 37 | |||||||||
Cold water temperature | ¡É | 32 | |||||||||
Entering wet bulb temperature | ¡É | 27 | |||||||||
Length(L) | mm | 3,772 | 4,712 | 4,632 | 6,948 | 9,264 | |||||
Width(W) | mm | 4,390 | 4,590 | 4,790 | |||||||
Overall height(H) | mm | 2,715 | 2,715 | 3,080 | 2,715 | 3,080 | 2,715 | ||||
Casing/Partition | F.R.P | ||||||||||
Frame work/ Basin Frame |
SS400 + H.D.G | ||||||||||
Filing | P.V.C | ||||||||||
Distribution panel |
F.R.P | ||||||||||
Cold water basin |
F.R.P | ||||||||||
Louver / Eliminator |
P.V.C | ||||||||||
Fan | BLADE : FRP, HUB: AL ALLOY | ||||||||||
Fan stack | F.R.P | ||||||||||
Type | A XLAL-FLOW | ||||||||||
Diameter | ¡Ëmm | 1,600 | 1,800 | 2,000 | |||||||
Number of blade | ea | 4 | 6 | 4 | 6 | ||||||
Drive system | 3Áß °áÇÕ V-BELT DRIVE | ||||||||||
Air volume | §©/min | 2,300 | 2,628 | 2,958 | 3,286 | 3,944 | 4,437 | 4,929 | 5,259 | 5,916 | 6,572 |
Type | TEFC | ||||||||||
Power source | 3PH/60HZ/220/380/440V | ||||||||||
Pated output | HP | 7.5 | 10 | 7.5 | 10 | 7.5 | 10 | 10 | |||
Quantity | 2 | 3 | 4 | ||||||||
OPEN GRAVITY TYPE | |||||||||||
Hot waterinlet(hole) |
125A * 4 125A * 4 | 150A *4 | 125A *6 | 150A*6 | 125A * 8 | ||||||
Cold water outlet pipe |
150A * 2 | 200A * 2 | 200A*3 | 200A*4 | |||||||
Drain pipe | 50A * 2 | 50A *3 | 50A *4 | ||||||||
Overflow pipe | 50A *2 | 65A * 2 | 65A * 3 | 65A *4 | |||||||
Automatic make-up water inlet pipe |
32A * 2 | 40A * 2 | 40A *3 | 40A*4 | |||||||
Manual make-up water inlet pipe |
32A * 2 | 40A * 2 | 40A *3 | 40A*4 | |||||||
kg | 3,140 | 3,380 | 3,640 | 3,700 | 4,180 | 5,460 | 5,550 | 6,210 | 6,270 | 7,400 | |
kg | 7,240 | 7,900 | 8,490 | 9,040 | 13,410 | 13,560 | 13,710 | 13,710 | 14,010 | 18,080 |